Here is our AC Motor Inventory.
AC Motor List
Title | Make | Quantity | HP | RPM | Voltage | Frame | Enclosure | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - A3 | TECO | 1 | 15.00 | 3600rpm | 230v | ODP | 215T | USED, 230/460v, 3 Phase | |
AC Motor - F1 | MARATHON | 1 | 5.00 | 3510rpm | 230v | 184JM | DP | USED, 1 Phase. | |
AC Motor - D3 | GE | 1 | 15.00 | 1770rpm | 575v | 365T | DP | USED, 3 Phase | |
AC Motor - C2 | CGA | 1 | 3.00 | 3500rpm | 550v | 184 | DP | 3 Phase | |
AC Motor - A6 | DOERR | 1 | 15.00 | 1740rpm | 230v | 254T | DP | USED, 230/460v, 3 Phase | |
AC Motor - A3 | PRESTOLITE | 1 | 5.00 | 1170rpm | 575v | 215T | ODP | Used, 3 Phase | |
AC Motor - A5 | GE | 1 | 2.00 | 1730rpm | 230v | 184 | ODP | Used, 3 Phase | |
AC Motor - E4 | ELMO | 1 | 0.65 | 860rpm | 460v | NA | ODP | 3 Phase, Used | |
AC Motor - C5 | Baldor | 1 | 1.00 | 1760rpm | 200v | 254T | ODP | USED - 3 Phase | |
AC Motor - E3 | BALDOR | 1 | 15.00 | 1760rpm | 230v | 254T | OPSB | USED, 3 Phase | |
AC Motor - A5 | WEG | 1 | 3.00 | 3600rpm | 230v | 145T | TE | 3 Phase | |
AC Motor - A1 | HICO | 1 | 5.00 | 1200rpm | 575v | 215T | TE | 3 Phase | |
AC Motor - A1 | GE | 1 | 7.50 | 1800rpm | 575v | 213T | TE | N/A | |
AC Motor - A6 | WEG | 2 | 3.00 | 1800rpm | 575v | 182T | TE | 3 Phase | |
AC Motor - B6 | MCS | 1 | 7.50 | 1760rpm | 230v | 213C | TE | USED, 208/230/460v, 3 Phase | |
AC Motor - A2 | HICO | 1 | 3.00 | 1200rpm | 575v | 213T | TE | 3 Phase | |
AC Motor - A1 | HICO | 1 | 3.00 | 1800rpm | 230v | 182T | TE | 3 Phase | |
AC Motor - A5 | BALDOR | 1 | 10.00 | 1725rpm | 230v | 215T | TE | USED, 1 Phase | |
AC Motor - A1 | HICO | 1 | 3.00 | 1200rpm | 230v | 213T | TE | 3 Phase | |
AC Motor - A5 | WEG | 1 | 5.00 | 3600rpm | 575v | 184T | TE | 3 Phase |
Our locations – 24-hour service!
Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]
Phone #: (250) 287-4724
Manager: Harold Schoock