Here is our AC Motor Inventory.
AC Motor List
Title | Make | Quantity | HP | RPM | Voltage | Frame |
Enclosure![]() |
Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - PIT | CGE | 1 | 125.00 | 1780rpm | 575v | 444T | TEFC | 3 Phase | |
AC Motor - B6 | WESTINGHOUSE | 1 | 15.00 | 1170rpm | 575v | 284T | TEFC | USED, 3 Phase | |
AC Motor - C2 | GE | 1 | 15.00 | 870rpm | 575v | 286T | TEFC | USED, 3 Phase | |
AC Motor - C2 | TOSHIBA | 3 | 15.00 | 1200rpm | 575v | 284T | TEFC | USED, 3 Phase | |
AC Motor - PIT | Westinghouse | 1 | 150.00 | 1800rpm | 575v | 445T | TEFC | USED - 3 Phase | |
AC Motor - PIT | GE | 1 | 150.00 | 1800rpm | 575v | 445T | TEFC | USED - 3 Phase |
- « first
- ‹ previous
- 1
- 2
- 3
- 4