AC Motor List

Here is our AC Motor Inventory.

Title Make Quantity HP RPM Voltage Framesort icon Enclosure Image Notes
AC Motor - C5 Baldor 1 1.00 1760rpm 200v 254T ODP USED - 3 Phase
AC Motor - E3 BALDOR 1 15.00 1760rpm 230v 254T OPSB USED, 3 Phase
AC Motor - B5 TOSHIBA 1 7.50 1200rpm 575v 254T TEFC USED, 3 Phase.
AC Motor - B2 CGE 1 7.50 1160rpm 575v 254t TEFC USED, 3 Phase.
AC Motor - B6 HICO 1 10.00 1200rpm 575v 256T TE 3 Phase
AC Motor - F1 TOSHIBA 1 10.00 878rpm 575v 284T TEFC NEW, 3 Phase
AC Motor - B2 TOSHIBA 1 15.00 1175rpm 575v 284T TEFC USED, 3 Phase
AC Motor - PIT Toshiba 2 25.00 1800rpm 575v 284T TEFC USED - 3 Phase
AC Motor - B6 HICO 1 15.00 1200rpm 575v 284T TE 3 Phase
AC Motor - B6 WESTINGHOUSE 1 15.00 1170rpm 575v 284T TEFC USED, 3 Phase
AC Motor - C2 TOSHIBA 3 15.00 1200rpm 575v 284T TEFC USED, 3 Phase
AC Motor - B5 WESTINGHOUSE 1 7.50 710rpm 575v 284T TEFC USED, 3 Phase
AC Motor - C2 GE 1 15.00 870rpm 575v 286T TEFC USED, 3 Phase
AC Motor - PIT CGE 1 15.00 900rpm 575v 286T TEFC USED - 3 Phase
AC Motor - PIT Toshiba 1 30.00 1170rpm 575v 326T TEFC USED - 3 Phase
AC Motor - D3 GE 1 15.00 1770rpm 575v 365T DP USED, 3 Phase
AC Motor - PIT GE 1 60.00 885rpm 575v 405T TEFC USED - 3 Phase
AC Motor - PIT Toshiba 1 60.00 1170rpm 575v 405T TEFC USED - 3 Phase
AC Motor - PIT Westinghouse 1 100.00 1775rpm 575v 405T TEFC Used - 3 Phase
AC Motor - PIT CGE 1 125.00 1780rpm 575v 444T TEFC 3 Phase

Our locations – 24-hour service!

Campbell River Plant - Duncan Electric Motor Ltd.

Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]

Phone #: (250) 287-4724

Manager: Harold Schoock

EASA - Electrical Apparatus Service AssociationIBEW - International Brotherhood of Electrical Workers


Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce iaculis pellentesque sapien, quis blandit nulla ultrices ac. Ut eget neque a purus pretium sagittis non at nisl. Suspendisse id libero quis augue convallis posuere! — John Doe