Here is our AC Motor Inventory.
AC Motor List
Title | Make | Quantity | HP |
RPM![]() |
Voltage | Frame | Enclosure | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - A4 | WEG | 2 | 7.50 | 1760rpm | 575v | 213T | TEFC | USED, 3 Phase. | |
AC Motor - E4 | LEESON | 1 | 7.50 | 1765rpm | 575v | 213T | TEFC | USED, 3 Phase | |
AC Motor - D3 | GE | 1 | 15.00 | 1770rpm | 575v | 365T | DP | USED, 3 Phase | |
AC Motor - PIT | Westinghouse | 1 | 100.00 | 1775rpm | 575v | 405T | TEFC | Used - 3 Phase | |
AC Motor - PIT | CGE | 1 | 125.00 | 1780rpm | 575v | 444T | TEFC | 3 Phase | |
AC Motor - PIT | GE | 1 | 150.00 | 1800rpm | 575v | 445T | TEFC | USED - 3 Phase | |
AC Motor - PIT | Westinghouse | 1 | 150.00 | 1800rpm | 575v | 445T | TEFC | USED - 3 Phase | |
AC Motor - A6 | WEG | 2 | 3.00 | 1800rpm | 575v | 182T | TE | 3 Phase | |
AC Motor - A1 | GE | 1 | 7.50 | 1800rpm | 575v | 213T | TE | N/A | |
AC Motor - PIT | Toshiba | 2 | 25.00 | 1800rpm | 575v | 284T | TEFC | USED - 3 Phase | |
AC Motor - A1 | US ELECTRIC | 1 | 3.00 | 1800rpm | 230v | 213 | TEFC | Used, 3 Phase | |
AC Motor - B1 | HICO | 1 | 3.00 | 1800rpm | 230v | 182T | TE | 3 Phase | |
AC Motor - A1 | HICO | 1 | 3.00 | 1800rpm | 230v | 182T | TE | 3 Phase | |
AC Motor - D4 | BALDOR | 2 | 5.00 | 3450rpm | 575v | 184TC | TEFC | Used, 3 Phase | |
AC Motor - B6 | LEESON | 1 | 2.00 | 3450rpm | 230v | 145T | TEFC | 1 Phase | |
AC Motor - C2 | CGA | 1 | 3.00 | 3500rpm | 550v | 184 | DP | 3 Phase | |
AC Motor - F1 | MARATHON | 1 | 5.00 | 3510rpm | 230v | 184JM | DP | USED, 1 Phase. | |
AC Motor - A5 | WEG | 1 | 3.00 | 3600rpm | 230v | 145T | TE | 3 Phase | |
AC Motor - A5 | WEG | 1 | 3.00 | 3600rpm | 575v | 145T | TE | 3 Phase | |
AC Motor - D1 | TECO Westinghouse | 1 | 5.00 | 3600rpm | 230v | 184TC | TEFC | Used, 3 Phase |
Our locations – 24-hour service!
Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]
Phone #: (250) 287-4724
Manager: Harold Schoock