Here is our AC Motor Inventory.
AC Motor List
Title | Make |
Quantity![]() |
HP | RPM | Voltage | Frame | Enclosure | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - A1 | HICO | 1 | 3.00 | 1800rpm | 230v | 182T | TE | 3 Phase | |
AC Motor - A2 | HICO | 1 | 3.00 | 1200rpm | 575v | 213T | TE | 3 Phase | |
AC Motor - A5 | WEG | 1 | 3.00 | 3600rpm | 230v | 145T | TE | 3 Phase | |
AC Motor - A5 | WEG | 1 | 3.00 | 3600rpm | 575v | 145T | TE | 3 Phase | |
AC Motor - A5 | WESTINGHOUSE | 1 | 3.00 | 1150rpm | 575v | 213T | TEFC | 3 Phase | |
AC Motor - B1 | HICO | 1 | 3.00 | 1800rpm | 230v | 182T | TE | 3 Phase | |
AC Motor - C2 | CGA | 1 | 3.00 | 3500rpm | 550v | 184 | DP | 3 Phase | |
AC Motor - D4 | TECO Westinghouse | 1 | 3.00 | 1200rpm | 575v | 213T | TEFC | Used, 3 Phase | |
AC Motor - B4 | HICO | 1 | 5.00 | 1150rpm | 575v | 215T | TEFC | New, 3 Phase | |
AC Motor - E4 | HYUNDAI | 1 | 5.00 | 3600rpm | 575v | 184T | TEFC | USED, 3 Phase. | |
AC Motor - D1 | TECO Westinghouse | 1 | 5.00 | 3600rpm | 230v | 184TC | TEFC | Used, 3 Phase | |
AC Motor - D1 | TECO Westinghouse | 1 | 5.00 | 3600rpm | 575v | 184TC | TEFC | Used, 3 Phase | |
AC Motor - D1 | TOSHIBA | 1 | 5.00 | 3600rpm | 575v | 184TC | TEFC | Used, 3 Phase | |
AC Motor - B5 | CGE | 1 | 5.00 | 1730rpm | 575v | 184T | TEFC | Used, 3 Phase | |
AC Motor - E4 | BALDOR | 1 | 3.00 | 1760rpm | 200v | 182T | TEFC | Used, 3 Phase | |
AC Motor - A5 | WESTINGHOUSE | 1 | 5.00 | 1145rpm | 575v | 215T | TEFC | Used, 3 Phase | |
AC Motor - A5 | WEG | 1 | 5.00 | 3600rpm | 575v | 184T | TE | 3 Phase | |
AC Motor - A3 | HICO | 1 | 5.00 | 1150rpm | 575v | 215T | TEFC | 3 Phase | |
AC Motor - A3 | PRESTOLITE | 1 | 5.00 | 1170rpm | 575v | 215T | ODP | Used, 3 Phase | |
AC Motor - A5 | WEG | 1 | 5.00 | 3600rpm | 230v | 184T | TE | 3 Phase |
Our locations – 24-hour service!
Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]
Phone #: (250) 287-4724
Manager: Harold Schoock