Here is our AC Motor Inventory.
AC Motor List
Title![]() |
Make | Quantity | HP | RPM | Voltage | Frame | Enclosure | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - A6 | WEG | 2 | 3.00 | 1800rpm | 575v | 182T | TE | 3 Phase | |
AC Motor - A6 | DOERR | 1 | 15.00 | 1740rpm | 230v | 254T | DP | USED, 230/460v, 3 Phase | |
AC Motor - A6 | BALDOR | 1 | 2.00 | 1725rpm | 115v | 182T | TE | Used, 1 Phase | |
AC Motor - B1 | HICO | 1 | 3.00 | 1800rpm | 230v | 182T | TE | 3 Phase | |
AC Motor - B2 | CGE | 1 | 7.50 | 1160rpm | 575v | 254t | TEFC | USED, 3 Phase. | |
AC Motor - B2 | BALDOR | 1 | 15.00 | 1760rpm | 230v | 254T | TEFC | USED, 3 Phase | |
AC Motor - B2 | TOSHIBA | 1 | 15.00 | 1175rpm | 575v | 284T | TEFC | USED, 3 Phase | |
AC Motor - B4 | HICO | 1 | 5.00 | 1150rpm | 575v | 215T | TEFC | New, 3 Phase | |
AC Motor - B5 | WESTINGHOUSE | 1 | 7.50 | 710rpm | 575v | 284T | TEFC | USED, 3 Phase | |
AC Motor - B5 | TOSHIBA | 1 | 7.50 | 1200rpm | 575v | 254T | TEFC | USED, 3 Phase. | |
AC Motor - B5 | CGE | 1 | 5.00 | 1730rpm | 575v | 184T | TEFC | Used, 3 Phase | |
AC Motor - B6 | MCS | 1 | 7.50 | 1760rpm | 230v | 213C | TE | USED, 208/230/460v, 3 Phase | |
AC Motor - B6 | HICO | 1 | 10.00 | 1200rpm | 575v | 256T | TE | 3 Phase | |
AC Motor - B6 | LEESON | 1 | 2.00 | 3450rpm | 230v | 145T | TEFC | 1 Phase | |
AC Motor - B6 | HICO | 1 | 15.00 | 1200rpm | 575v | 284T | TE | 3 Phase | |
AC Motor - B6 | WESTINGHOUSE | 1 | 15.00 | 1170rpm | 575v | 284T | TEFC | USED, 3 Phase | |
AC Motor - C2 | CGA | 1 | 3.00 | 3500rpm | 550v | 184 | DP | 3 Phase | |
AC Motor - C2 | GE | 1 | 15.00 | 870rpm | 575v | 286T | TEFC | USED, 3 Phase | |
AC Motor - C2 | TOSHIBA | 3 | 15.00 | 1200rpm | 575v | 284T | TEFC | USED, 3 Phase | |
AC Motor - C5 | Baldor | 1 | 1.00 | 1760rpm | 200v | 254T | ODP | USED - 3 Phase |
Our locations – 24-hour service!
Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]
Phone #: (250) 287-4724
Manager: Harold Schoock