AC Motor List

Here is our AC Motor Inventory.

Title Makesort icon Quantity HP RPM Voltage Frame Enclosure Image Notes
AC Motor - C2 GE 1 15.00 870rpm 575v 286T TEFC USED, 3 Phase
AC Motor - A5 GE 1 2.00 1730rpm 230v 184 ODP Used, 3 Phase
AC Motor - A2 HICO 1 3.00 1200rpm 575v 213T TE 3 Phase
AC Motor - A1 HICO 1 3.00 1200rpm 230v 213T TE 3 Phase
AC Motor - B6 HICO 1 10.00 1200rpm 575v 256T TE 3 Phase
AC Motor - B4 HICO 1 5.00 1150rpm 575v 215T TEFC New, 3 Phase
AC Motor - B6 HICO 1 15.00 1200rpm 575v 284T TE 3 Phase
AC Motor - A3 HICO 1 5.00 1150rpm 575v 215T TEFC 3 Phase
AC Motor - A1 HICO 1 5.00 1200rpm 575v 215T TE 3 Phase
AC Motor - B1 HICO 1 3.00 1800rpm 230v 182T TE 3 Phase
AC Motor - A1 HICO 1 3.00 1800rpm 230v 182T TE 3 Phase
AC Motor - E4 HYUNDAI 1 5.00 3600rpm 575v 184T TEFC USED, 3 Phase.
AC Motor - B6 LEESON 1 2.00 3450rpm 230v 145T TEFC 1 Phase
AC Motor - E4 LEESON 1 7.50 1765rpm 575v 213T TEFC USED, 3 Phase
AC Motor - E4 LINCOLN 1 5.00 1740rpm 575v 184T TEFC USED, 3 Phase.
AC Motor - F1 MARATHON 1 5.00 3510rpm 230v 184JM DP USED, 1 Phase.
AC Motor - B6 MCS 1 7.50 1760rpm 230v 213C TE USED, 208/230/460v, 3 Phase
AC Motor - A3 PRESTOLITE 1 5.00 1170rpm 575v 215T ODP Used, 3 Phase
AC Motor - PIT Relience Elect XEX 1 15.00 1180rpm 575v unknown TEFC NEW - 3 Phase
AC Motor - A5 SIEMENS 1 1.75 1690rpm 575v SPL TEFC 3 Phase, Used, Special Motor

Our locations – 24-hour service!

Campbell River Plant - Duncan Electric Motor Ltd.

Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]

Phone #: (250) 287-4724

Manager: Harold Schoock

EASA - Electrical Apparatus Service AssociationIBEW - International Brotherhood of Electrical Workers


Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce iaculis pellentesque sapien, quis blandit nulla ultrices ac. Ut eget neque a purus pretium sagittis non at nisl. Suspendisse id libero quis augue convallis posuere! — John Doe