Here is our AC Motor Inventory.
AC Motor List
Title | Make | Quantity |
HP![]() |
RPM | Voltage | Frame | Enclosure | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - A5 | GE | 1 | 2.00 | 1730rpm | 230v | 184 | ODP | Used, 3 Phase | |
AC Motor - A6 | BALDOR | 1 | 2.00 | 1725rpm | 115v | 182T | TE | Used, 1 Phase | |
AC Motor - B6 | LEESON | 1 | 2.00 | 3450rpm | 230v | 145T | TEFC | 1 Phase | |
AC Motor - A5 | SIEMENS | 1 | 1.75 | 1690rpm | 575v | SPL | TEFC | 3 Phase, Used, Special Motor | |
AC Motor - C5 | Baldor | 1 | 1.00 | 1760rpm | 200v | 254T | ODP | USED - 3 Phase | |
AC Motor - E4 | ELMO | 1 | 0.65 | 860rpm | 460v | NA | ODP | 3 Phase, Used |
- « first
- ‹ previous
- 1
- 2
- 3
- 4