Here is our AC Motor Inventory.
AC Motor List
| Title | Make | Quantity | HP | RPM |
Voltage |
Frame | Enclosure | Image | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AC Motor - E4 | BALDOR | 1 | 7.50 | 1745rpm | 230v | 215T | TEFC | New, 1 Phase | |
| AC Motor - A5 | BALDOR | 1 | 10.00 | 1725rpm | 230v | 215T | TE | USED, 1 Phase | |
| AC Motor - A6 | DOERR | 1 | 15.00 | 1740rpm | 230v | 254T | DP | USED, 230/460v, 3 Phase | |
| AC Motor - E4 | BALDOR | 1 | 3.00 | 1760rpm | 200v | 182T | TEFC | Used, 3 Phase | |
| AC Motor - C5 | Baldor | 1 | 1.00 | 1760rpm | 200v | 254T | ODP | USED - 3 Phase | |
| AC Motor - A6 | BALDOR | 1 | 2.00 | 1725rpm | 115v | 182T | TE | Used, 1 Phase |
- « first
- ‹ previous
- 1
- 2
- 3
- 4
Our locations – 24-hour service!

Campbell River Plant: 10,000 sq. feet
5771 Duncan Bay Rd.
Campbell River, BC
Canada V9H 1N6 [map]
Phone #: (250) 287-4724
Manager: Harold Schoock


