Here is our AC Motor Inventory.
AC Motor List
Title | Make |
Quantity![]() |
HP | RPM | Voltage | Frame | Enclosure | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
AC Motor - C5 | Baldor | 1 | 1.00 | 1760rpm | 200v | 254T | ODP | USED - 3 Phase | |
AC Motor - A6 | WEG | 2 | 3.00 | 1800rpm | 575v | 182T | TE | 3 Phase | |
AC Motor - D4 | BALDOR | 2 | 5.00 | 3450rpm | 575v | 184TC | TEFC | Used, 3 Phase | |
AC Motor - PIT | Toshiba | 2 | 25.00 | 1800rpm | 575v | 284T | TEFC | USED - 3 Phase | |
AC Motor - A4 | WEG | 2 | 7.50 | 1760rpm | 575v | 213T | TEFC | USED, 3 Phase. | |
AC Motor - C2 | TOSHIBA | 3 | 15.00 | 1200rpm | 575v | 284T | TEFC | USED, 3 Phase |
- « first
- ‹ previous
- 1
- 2
- 3
- 4